This report shows detailed financial and quantity-related information about each product sold. Use this report to see how much of each product is sold, how profitable/costly each one is, and which customers are buying your product.
Prerequisite
Data from this report can be exported in Excel, PDF or RTF format.
Input:
Time Period | Allows the user to select the time period from a list of options or set a custom date range. |
Layout | Set to the Default layout. Allows selection of saved layouts, if any. |
Save Layout As | Allows saving a layout for potential future use. |
Reset Layout | Resets the layout to the default layout or selected saved layout. |
Select Apply Filter to set filter fields for the report and Update to refresh the output with any new changes. See Managing DEAR Reports - Filtering Reports for more detailed information about using filters.
Output:
The following output fields are available for this report. You may have to open the More Fields dropdown menu to add some of them to your report.
Fields | |
SKU | Product SKU |
Product | Name of the product |
Category | Product category |
Brand | Product brand |
Document # | Invoice Number identifying the sale invoice |
Date | Invoice issue date |
Customer | Customer name |
Location | Name of the location from where goods were picked/dispatched |
Customer Reference | Customer Reference associated with the sale |
Sales Representative | Name of the sales representative associated with the sale |
Customer Tags | Comma-separated Customer Tags |
Customer Additional Attributes 1-10 | Values of customer additional attributes |
Year | Year of the sale order |
Quarter | Quarter of the sale order |
Month | Month of the sale order |
Family | Product Family name |
Unit | Product unit of measure |
Product Additional Attributes 1-10 | Values of product additional attributes |
Product Tags | Invoice issue date |
City | Customer address city |
Country | Customer address country |
State | Customer address state |
Postcode | Customer address postcode |
Data Headers | |
Quantity | Quantity of the product sold (by invoice - credit note restock) |
Invoice | Invoice Line Total - Credit Note Line Total including tax in base currency |
Sale | Invoice Line Total - Credit Note Line Total excluding tax in base currency |
Tax | Tax on the sale order |
Discount | Average Discount applied to the invoice line |
COGS | Cost of Goods Sold in base currency = Invoice COGS - Credit Note COGS. Will include Invoice COGS only when the Max Ship date from the Ship tab is within the specified From - To date range. Will include Credit Note COGS only when the Credit Note date is within the specified From - To date range. |
Journals | Total of all Additional Transactions associated with the sale in base currency distributed by invoice lines using Total amount |
Profit | Profit = Sale - COGS (in base currency) |
Profit less journals | Profit - any additional journal transactions in base currency |
Grand Total | Grand total of sale orders |
NOTE: If you have added an Additional Attribute set to your sale process, the attributes will appear as additional report fields.